Task 2: Plan and develop pre-production materials
Learning Outcome 2: Be able to plan and develop pre-production materials for an original media product to a client brief. (P3&M2)
PROVISIONAL SCHEDULE |
|||||
| 1 | Thu | 9-Feb- | 17PREP | ||
| Fri | 10-Feb- | 17PREP | |||
| Sat | 11-Feb- | 17PREP | |||
| Sun | 12-Feb-17Treatment | ||||
| Mon | 13-Feb- | 17 Production Schedule | |||
| Tue | 14-Feb- | 17 | |||
| Wed | 15-Feb-17 | Images and graphics | |||
| 2 | Thu | 16-Feb-17 | Examples of existing products | ||
| Fri | 17-Feb-17 | ||||
| Sat | 18-Feb-17 | Sketched Layouts | |||
| Sun | 19-Feb- | 17Font Styles and Article ideas | |||
| Mon | 20-Feb-17 | ||||
| Tue | 21-Feb-17 | ||||
| Wed | 22-Feb-17 | Forms to evidence permission | |||
| 3 | Thu | 23-Feb-17 | |||
| Fri | 24-Feb-17 | Risk Assessment and Location recce | |||
| Sat | 25-Feb-17 | ||||
| Sun | 26-Feb-17 | Moodboard and colour scheme | |||
| Mon | 27-Feb-17 | ||||
| Tue | 28-Feb-17 | Legal and ethical considerations |
|||
| Wed | 1-Mar-17 | ||||
| 4Thu | 2-Mar17 |
||||
No comments:
Post a Comment